Book using calendar below
Events in April 2021
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
March 29, 2021 | March 30, 2021 | March 31, 2021 | April 1, 2021 | April 2, 2021 | April 3, 2021 | April 4, 2021 |
April 5, 2021 | April 6, 2021 | April 7, 2021 | April 8, 2021 | April 9, 2021 | April 10, 2021 | April 11, 2021 |
April 12, 2021 | April 13, 2021 | April 14, 2021 | April 15, 2021 | April 16, 2021 | April 17, 2021 | April 18, 2021 |
April 19, 2021 | April 20, 2021 | April 21, 2021 | April 22, 2021 | April 23, 2021 | April 24, 2021 | April 25, 2021 |
April 26, 2021 | April 27, 2021 | April 28, 2021 | April 29, 2021 | April 30, 2021 | May 1, 2021 | May 2, 2021 |
Indoor Play Admission Prices:
Children under 90 cm: Free
Children 90-100cm tall: £4.50
Children over 1m: From £6.00
Adults & Seniors: From £2.00
*Please see our booking calendar for day to day prices & availability
Outdoor Play Admission Prices:
New for Summer 2021 – pay as you play
Free playground area, Dodgems from £2 per car & Mini Golf from £3 per person – Pre booking is not required